CHALET 1600 & 1800

Wood Stove
Viewing area: 14" W x 8 - 1/2" H
The Chalet 1600 & 1800.
Natural home heating. The Chalet 1800 and now the more compact Chalet 1600 Freestanding Woodstoves combine the latest fire technology with a sleek design to offer an impressive wood-burning option that fulfills the heating needs of most North American homes. Built to last with efficiency and attractive style in mind, these units will turn your house into the warm and comfortable home of your dreams.
Chalet 1600 | Chalet 1800 | |
---|---|---|
Seasoned cordwood rating | 65,000 BTU - 19,049 kW | 78,000 BTU - 22,860 kW |
Approximate heating area | 800 - 1500 sq feet 74.3 - 139.4 sq metres | 1000 - 2000 sq feet 92.8 - 185.6 sq metres |
Width, Height and Depth | 23 - 3/4" W x 28 - 5/8" H x 22 - 3/4" D | 23 - 3/4" W x 30 - 5/16" H x 27 - 1/16" D |
Chalet 1600 | Chalet 1800 | |
---|---|---|
EPA Emissions | 2.88 grams/hr | 3.6 grams/hr |
Duration of low fire | 6 - 10 hours | 8 - 12 hours |
ACCESSORIES FOR THIS MODEL
Top class accessories for your fireplace